| Size | Component | Spider Rated Torque (Nm) | Finish Bore d (min-max) | Dimensions (mm) | Thread for Setscrew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 Sh-A | 98 Sh-A | 64 Sh-D | L | l? ; l? | E | b | s | DH | dH | D | N | G | t | TA (Nm) | |||
| 14 | 1a | 7.5 | 12.5 | 16 | 0-16 | 35 | 11 | 13 | 10 | 1.5 | 30 | 10 | 30 | - | M4 | 5 | 1.5 |
| 19 | 1a | 10 | 17 | 21 | 0-25 | 66 | 25 | 16 | 12 | 2 | 40 | 18 | 40 | - | M5 | 10 | 2 |
| 24 | 1a | 35 | 60 | 75 | 0-35 | 78 | 30 | 18 | 14 | 2 | 55 | 27 | 55 | - | M5 | 10 | 2 |
| 28 | 1a | 95 | 160 | 200 | 0-40 | 90 | 35 | 20 | 15 | 2.5 | 65 | 30 | 65 | - | M8 | 15 | 10 |
| 38 | 1 | 190 | 325 | 405 | 0-48 | 114 | 45 | 24 | 18 | 3 | 80 | 38 | 70 | 27 | M8 | 15 | 10 |
| 42 | 1 | 265 | 450 | 560 | 0-55 | 126 | 50 | 26 | 20 | 3 | 95 | 46 | 85 | 28 | M8 | 20 | 10 |
| 48 | 1 | 310 | 525 | 655 | 0-62 | 140 | 56 | 28 | 21 | 3.5 | 105 | 51 | 95 | 32 | M8 | 20 | 10 |
| 55 | 1 | 410 | 685 | 825 | 0-74 | 160 | 65 | 30 | 22 | 4 | 120 | 60 | 110 | 37 | M10 | 20 | 17 |
| 65 | 1 | 625 | 940 | 1175 | 0-80 | 185 | 75 | 35 | 26 | 4.5 | 135 | 68 | 115 | 47 | M10 | 20 | 17 |
| 75 | 1 | 1280 | 1920 | 2400 | 0-95 | 210 | 85 | 40 | 30 | 5 | 160 | 80 | 135 | 53 | M10 | 25 | 17 |
| 90 | 1 | 2400 | 3600 | 4500 | 0-110 | 245 | 100 | 45 | 34 | 5.5 | 200 | 100 | 160 | 62 | M12 | 30 | 40 |
| 100 | 1 | 3300 | 4950 | 6185 | 0-115 | 270 | 110 | 50 | 38 | 6 | 225 | 113 | 150 | 89 | M12 | 30 | 40 |
| 110 | 1 | 4800 | 7200 | 9000 | 0-125 | 295 | 120 | 55 | 42 | 6.5 | 255 | 127 | 200 | 96 | M16 | 35 | 80 |
| 125 | 1 | 6650 | 10000 | 12500 | 60-145 | 340 | 140 | 60 | 46 | 7 | 290 | 147 | 230 | 112 | M16 | 40 | 80 |
| 140 | 1 | 8550 | 12800 | 16000 | 60-160 | 375 | 155 | 65 | 50 | 7.5 | 320 | 165 | 255 | 124 | M20 | 45 | 140 |
| 160 | 1 | 12800 | 19200 | 24000 | 80-185 | 425 | 175 | 75 | 57 | 9 | 370 | 190 | 290 | 140 | M20 | 50 | 140 |
| 180 | 1 | 18650 | 28000 | 35000 | 85-200 | 475 | 195 | 85 | 64 | 10.5 | 420 | 220 | 325 | 156 | M20 | 50 | 140 |
Premium torsionally flexible jaw couplings designed for reliable power transmission, vibration damping, and long-lasting industrial performance.
GR ROTEX® Couplings are precision-engineered flexible jaw couplings widely used in industrial transmission systems for smooth torque transfer between shafts. These couplings are specially designed to compensate for angular, radial, and axial shaft misalignment while reducing vibration and shock loads.
Manufactured using high-grade steel, cast iron, aluminum, and sintered materials, ROTEX® couplings deliver exceptional durability and maintenance-free operation across demanding industrial environments.
ROTEX® flexible jaw couplings are extensively used in a wide range of industrial machinery and motion control systems.
Ideal for gearbox drive systems requiring vibration damping and precise torque transmission.
Used in CNC machines, robotics, and precision automation equipment.
Ensures smooth operation with reduced shock loads and shaft stress.
Reliable coupling solution for continuous-duty conveying applications.
Designed to perform efficiently in rugged and heavy industrial environments.
Provides efficient power transmission between motor and driven equipment.
We offer a complete range of GR ROTEX® coupling configurations suitable for various industrial applications:
ROTEX® couplings are available with multiple spider hardness options for optimized torque transmission and damping performance.
Spider materials include polyurethane elastomers with different shore hardness ratings suitable for high-speed, heavy-duty, and precision drive applications.
Contact JobWurx Industrial Ventures Pvt Ltd for genuine GR ROTEX® flexible jaw couplings, spider elements, and industrial power transmission solutions.
JobWurx Industrial Ventures Pvt Ltd
? +91-9321495449
? jobwurx@gmail.com
? www.jobwurx.com
? www.jobwurx.in
? www.epurza.com